RUSSELL INTELLIGENCE
First-party verification intelligence.
Anonymous statistics learned only from verifications performed by this installation. Evidence quality never replaces conclusive mailbox evidence.
Verifications46
SMTP success15.2%
Unknown84.8%
Catch-all0.0%
Disposable0.0%
Role addresses0.0%
Average verification24376.4 ms
Average SMTP899.6 ms
Top mail providers
| Provider | Domains | Checks | Timeouts |
| Microsoft 365 | 4 | 31 | 0 |
| Custom SMTP | 2 | 9 | 0 |
| Google Workspace | 2 | 6 | 0 |
Most verified domains
| Domain | Provider | Checks | Confidence |
| andbarr.co | Microsoft 365 | 21 | 13.6% |
| a2-m.co.uk | Custom SMTP | 5 | 0.0% |
| qliteglobal.com | Microsoft 365 | 5 | 19.0% |
| tsupport.co.uk | Custom SMTP | 4 | 0.0% |
| parshomes.ca | Google Workspace | 4 | 0.0% |
| renosash.co.uk | Microsoft 365 | 3 | 0.0% |
| kingsfieldacademy.com | Microsoft 365 | 2 | 47.5% |
| gmail.com | Google Workspace | 2 | 95.0% |
Historical growth
| Date | New anonymous histories |
|---|
| Aug. 29, 2026 | 10 |